|
Stunning like-new 5BR/4.5BA M-R Custom Home just steps from Yorktown High School! The home has been meticulously maintained and is move-in ready! Gleaming hardwood floors throughout! Office on the main floor with custom built-ins! Formal dining room with built-in cabinets and butler's pantry! Chefs eat-in kitchen with island, commercial stove, wall oven and plenty of storage open to family room with gas fireplace! Upper level master suite with trey ceiling, double walk-in custom built closets, double vanities, architectural soaking tub and spa shower! Separate dedicated en-suite bedroom and jack-n-jill bedrooms complete the upper level! Fully finished basement with rec room, bedroom, full bath, plenty of storage and custom home theatre including a Sony HD Projector with a 110â screen, a 7.1 surround system with Triad speakers and subwoofer that conveys completely! Don't miss this one! Call today for your private showing!
DAYS ON MARKET | 3 | LAST UPDATED | 6/22/2022 |
---|---|---|---|
TRACT | MILBURN TERRACE | YEAR BUILT | 2015 |
GARAGE SPACES | 1.0 | COUNTY | ARLINGTON |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central A/C |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Microwave, Commercial Range, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Icemaker, Microwave, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Washer - Front Loading, Water Dispenser, Water Heater |
BASEMENT | Connecting Stairway, Full, Fully Finished, Heated, Improved, Interior Access, Windows, Yes |
CONSTRUCTION | Combination |
EXTERIOR | Extensive Hardscape |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | None |
INTERIOR | Attic, Bar, Breakfast Area, Built-Ins, Carpet, Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting, Soaking Tub, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
LOT | 5663 sq ft |
LOT DESCRIPTION | Front Yard, Landscaping, Level, No Thru Street, Premium, Private, Rear Yard, SideYard(s) |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Detached, Traditional |
SUBDIVISION | MILBURN TERRACE |
TAXES | 15493.00 |
VIEW DESCRIPTION | Panoramic,Scenic Vista |
WATER | Public |
ZONING | R-6 |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2022.