|
Immerse yourself in the allure of this sophisticated contemporary home nestled in the highly sought-after gated community of Bayberry Hill, just off the Severn River. Perched atop a rolling lawn, this remarkable residence offers captivating views of Maynadier Creek. Indulge in the tranquility of sunsets and panoramic vistas while being enchanted by the gentle flow of the creek. With high ceilings and natural wood beams, each room exudes a sense of sophistication and charm. And the best part? Every room in the house boasts a breathtaking view of the water, ensuring a seamless integration of nature's beauty into your daily life.In addition to its aesthetic allure, this property includes a 145-foot pier, complete with two slips for your boating pleasure. Imagine the joy of embarking on a short boat ride on the Severn River to Downtown Annapolis and the Chesapeake Bay. Situated on an expansive 2.3-acre lot, this home offers the perfect blend of privacy and natural beauty. Enjoy evenings on the second-level deck, overlooking the water as the sun sets.With its cool sophistication, tranquil surroundings, and community amenities including tennis and pickleball, this contemporary home is a haven of refined living. Recent updates include 3 new HVAC units, new roof, skylights, bathrooms, dock improvements, and new appliances. Step into a world where modern elegance and natural beauty intertwine, and make this house your dream home. This is a convenient location to both DC and Baltimore and just a quick trip by car or boat to Downtown Annapolis.
DAYS ON MARKET | 13 | LAST UPDATED | 6/1/2023 |
---|---|---|---|
TRACT | BAYBERRY HILL | YEAR BUILT | 1983 |
GARAGE SPACES | 2.0 | COUNTY | ANNE ARUNDEL |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
---|---|
High School | CALL SCHOOL BOARD |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central A/C, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Microwave, Cooktop, Dishwasher, Disposal, Exhaust Fan, Oven - Wall, Refrigerator, Washer, Water Conditioner - Owned, Water Heater - Tankless |
CONSTRUCTION | Wood Siding |
EXTERIOR | Extensive Hardscape, Exterior Lighting, Lawn Sprinkler, Underground Lawn Sprinkler |
FIREPLACE | Yes |
GARAGE | Asphalt Driveway, Yes |
HEAT | Heat Pump(s), Zoned |
HOA DUES | 2500.00 Annually |
INTERIOR | Bar, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Exposed Beams, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Skylight(s), Soaking Tub, Stove - Wood, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
LOT | 2.30 acre(s) |
LOT DESCRIPTION | Backs to Trees, Landscaping, Private, Stream/Creek |
SEWER | Community Septic Tank,Private Septic Tank |
STORIES | 2 |
STYLE | Contemporary, Detached |
SUBDIVISION | BAYBERRY HILL |
TAXES | 14832.26 |
VIEW DESCRIPTION | Creek/Stream,Scenic Vista,Water |
WATER | Well |
WATER ACCESS | Boat - Powered,Canoe/Kayak,Private Access,Swimming Allowed |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Private Dock Site |
ZONING | RLD |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.