|
Welcome home to 1335 Woolly Way. Ever want to be close to everything but tucked away from everything? Then this is it! Come and see this custom built house with 5 and possibly 6 bedrooms and 5 full bathrooms, including 1 with a a steam shower. This house is large with room for lots of family or friends, even enemies since you could stick them downstairs in the comply finished lower level suite and maybe never see them! Tucked away in the woods, close to Baltimore and Annapolis, even Washington DC! You can be at BWI in 15 minutes as well as the Naval Academy or Baltimore in 25. An extra lot is more than large enough to build a separate garage or even office for a home based business. If you want privacy, this is your new home. Come and see it today!
DAYS ON MARKET | 6 | LAST UPDATED | 5/13/2022 |
---|---|---|---|
TRACT | NONE | YEAR BUILT | 2002 |
GARAGE SPACES | 3.0 | COUNTY | ANNE ARUNDEL |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
---|---|
High School | OLD MILL |
ADDITIONAL DETAILS | |
AIR | Central A/C |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Air Cleaner, Built-In Microwave, Commercial Range, Dishwasher, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Freezer, ENERGY STAR Refrigerator, Exhaust Fan, Extra Refrigerator/Freezer, Humidifier, Icemaker, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Stainless Steel Appliances |
BASEMENT | Connecting Stairway, Full, Fully Finished, Garage Access, Heated, Improved, Other, Outside Entrance, Poured Concrete, Sump Pump, Walkout Stairs, Workshop, Yes |
CONSTRUCTION | Frame, Masonry, Stone, Vinyl Siding |
EXTERIOR | Boat Storage, Extensive Hardscape, Exterior Lighting, Other |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | 90% Forced Air, Hot Water |
HOA DUES | None |
INTERIOR | 2nd Kitchen, Additional Stairway, Attic, Attic/House Fan, Bar, Breakfast Area, Built-Ins, Butlers Pantry, Carpet, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining, Crown Moldings, Curved Staircase, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Pantry, Soaking Tub, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wat |
LOT | 2.92 acre(s) |
SEWER | On Site Septic |
STORIES | 4 |
STYLE | Colonial, Detached |
SUBDIVISION | NONE |
TAXES | 10106.00 |
UTILITIES | Propane |
WATER | Well |
ZONING | RLD |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2022.